Junior Tennis Programs by Grade
Grades K-1
Based on grade in Fall 2026 – This class uses the USTA 10 & Under format, where players play on a 36 x 18 foot court with foam balls. These balls bounce 75% less than a regular ball. The goal of this class is to introduce hand-eye and tracking & receiving skills for future success.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Tuesday | 5:15 pm – 6 pm | 7X | None | $140 | $161 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 8:15 am – 9 am | 4X | Sept 5, 12, Oct 3 | $80 | $92 | |
| Session 2 | Oct 19- Dec 23 | Tuesday | 5:15 pm -6 pm | 10X | None | $200 | $230 | |
| Session 2 | Oct 19- Dec 23 | Saturday | 8:15 am – 9 am | 8X | Nov 28 | $160 | $184 | |
| Session 3 | Jan 4 – Mar 13 | Tuesday | 5:15 pm – 6 pm | 10X | None | $200 | $230 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 8:15 am – 9 am | 9X | Feb 20? | $180 | $207 | |
| Session 4 | Mar 22- June 3 | Tuesday | 5:15 pm – 6 pm | 6X | Mar 30, Apr 6, 13, 27, May 4 | $120 | $138 | |
| Session 4 | Mar 22- June 3 | Saturday | 8:15 am – 9 am | 7X | Apr 3, 10, May 29 | $140 | $161 |
Grades 2-3
Based on grade in Fall 2026 – This class plays on an 18 x 36 foot court, which is the new USTA rules for this age division. The primary focus changes to developing rally skills. Competitions are introduced at this level. The primary goal of this class is to enable players to rally the ball and play a match.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Tuesday | 6 pm – 7 pm | 7X | None | $147 | $168 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 9 am – 10 am | 4X | Sept 5, 12, Oct 3 | $84 | $96 | |
| Session 2 | Oct 19- Dec 23 | Tuesday | 6 pm – 7 pm | 10X | None | $210 | $240 | |
| Session 2 | Oct 19- Dec 23 | Saturday | 9 am – 10 am8 | 8X | Nov 28 | $168 | $192 | |
| Session 3 | Jan 4 – Mar 13 | Tuesday | 6 pm – 7 pm | 10X | None | $210 | $240 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 9 am – 10 am | 9X | Feb 20? | $189 | $216 | |
| Session 4 | Mar 22- June 3 | Tuesday | 6 pm – 7 pm | 6X | Mar 30, Apr 6, 13, 27, May 29 | $126 | $144 | |
| Session 4 | Mar 22- June 3 | Saturday | 9 am – 10 am | 7X | Apr 3, 10, May 29 | $147 | $168 |
Grades 4-5
Based on grade in Fall 2026 – This class uses a variety of balls and court (sizes) to facilitate learning. Most of the training occurs on a 60-foot court with low compression (orange ball) or green-dot balls. These are the new USTA rules for this age division. The main goals of this class are to develop match-play skills and proper technique.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Tuesday | 6 pm – 7:30 pm | 7X | None | $217 | $252 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 8:30 am – 10 am | 4X | Sept 5, 12, Oct 3 | $124 | $144 | |
| Session 2 | Oct 19 – Dec 2 | Tuesday | 6 pm – 7:30 pm | 10X | None | $310 | $360 | |
| Session 2 | Oct 19 – Dec 2 | Saturday | 8:30 am – 10 am | 8X | Nov 28 | $248 | $288 | |
| Session 3 | Jan 4 – Mar 13 | Tuesday | 6 pm – 7:30 pm | 10X | None | $310 | $360 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 8:30 am – 10 am | 9X | Feb 20? | $279 | $324 | |
| Session 4 | Mar 22 – June 3 | Tuesday | 6 pm – 7:30 pm | 6X | Mar 30, Apr 6, 13, 27, May 4 | $186 | $216 | |
| Session 4 | Mar 22 – June 3 | Saturday | 8:30 am – 10 am | 7X | Apr 3, 10 May 29 | $217 | $252 |
Grades 6-7-8
Based on grade in Fall 2026 – This class is for Middle School players looking to play on their school teams. Most of the training takes place on a regular-sized court using yellow (standard) tennis balls and occasionally green-dot balls for specific skill development. The main goal of this class is to prepare players for competition on the Middle School teams.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Thursday | 4 pm – 6 pm | 7X | None | $294 | $336 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 10 am – 12 pm | X | Sept 5, 12, Oct 3 | $168 | $192 | |
| Session 2 | Oct 27 – Dec 22 | Thursday | 4 pm – 6 pm | 8X | Nov 26 | $336 | $384 | |
| Session 2 | Oct 19 – Dec 23 | Saturday | 10 am – 12 pm | 8X | Nov 28 | $336 | $384 | |
| Session 2 | Oct 19 – Dec 23 | Saturday | 2 pm – 4 pm | 8X | Nov 28 | $336 | $384 | |
| Session 3 | Jan 4 – Mar 13 | Thursday | 4 pm – 6 pm10 | 10X | None | $420 | $480 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 10 am – 12 pm | 9X | Feb 20? | $378 | $432 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 2 pm – 4 pm | 9X | Feb 20? | $378 | $432 | |
| Session 4 | Mar 22- June 3 | Thursday | 4 pm – 6 pm | 9X | April 8. May 6 | $378 | $432 | |
| Session 4 | Mar 22- June 3 | Saturday | 10 am – 12 pm | 7X | Apr 3, 10, May 29 | $294 | $336 |
Grades 9-12
Based on grade in Fall 2026 – These players must have experience on their high school JV or varsity team. The main goal of this class is to provide an intense drill experience, offering an opportunity to practice alongside top junior players in the area.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Monday | 4 pm – 6 pm | 6X | Sept 7 | $252 | $288 | |
| Session 1 | Aug 31-Oct 17 | Wednesday | 4 pm – 6 pm | 7X | None | $294 | $336 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 12 pm – 2 pm | 4X | Sept 5, 12, Oct 3 | $168 | $192 | |
| Session 2 | Oct 19- Dec 23 | Monday | 4 pm – 6 pm | 10X | None | $420 | $480 | |
| Session 2 | Oct 19- Dec 23 | Wednesday | 4 pm – 6 pm | 10X | None | $420 | $480 | |
| Session 2 | Oct 19- Dec 23 | Thursday Doubles focus | 6 pm – 8 pm | 8X | Nov 26 | $336 | $384 | |
| Session 2 | Oct 19- Dec 23 | Saturday | 12 pm – 2 pm | 8X | Nov 28 | $336 | $384 | |
| Session 3 | Jan 4 – Mar 13 | Monday | 4 pm – 6 pm | 10X | None | $420 | $480 | |
| Session 3 | Jan 4 – Mar 13 | Wednesday | 4 pm – 6 pm10 | 10X | None | $420 | $480 | |
| Session 3 | Jan 4 – Mar 13 | Thursday Doubles focus | 6 pm – 8 pm | 10X | None | $420 | $480 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 12 pm – 2 pm | 9X | Feb 20? | $378 | $432 | |
| Session 4 | Mar 22 – June 3 | Monday | 4 pm – 6 pm | 9X | Apr 5, May 31 | $378 | $432 | |
| Session 4 | Mar 22 – June 3 | Wednesday | 4 pm – 6 pm | 6X | Mar 31, Apr 7, 14, 28, May 5 | $252 | $288 | |
| Session 4 | Mar 22 – June 3 | Saturday | 12 pm – 2 pm | 7x | Apr 3, 10, May 29 | $294 | $336 |
** Thursday – Doubles Focus
Serve and Return (For Grades 6-12 and Adults)
Based on grade in Fall 2026 – In this popular class, each player is videotaped so they can see how their Serve looks at various checkpoints. Players will be shown their video analysis in class and will take notes on which checkpoints they need to work on. This class is one hour long and will also work on the Return of Serve. The goal is to get past technique and move on to proper Serve strategy.
| Sessions 2026-2027 | Members Can Register | Guests Can Register |
|---|---|---|
| 1) Aug 31-Oct 17 (7 wks) | Mon Aug 3, 2026 | Mon Aug 10, 2026 |
| 2) Oct 19-Dec 23 (10 wks) | Mon Sept 21, 2026 | Mon Sept 28, 2026 |
| 3) Jan 4-Mar 13 (10 wks) | Mon Nov 30, 2026 | Mon Dec 7, 2026 |
| 4) Mar 22-June 3 (11 wks) | Mon Feb 8, 2027 | Mon Feb 15, 2027 |
The info in the chart below has now been updated to reflect the 2026/2027 indoor season.
| Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
|---|---|---|---|---|---|---|---|---|
| Session 1 | Aug 31-Oct 17 | Tuesday | 7 pm -8 pm | 7X | None | $147 | $168 | |
| Session 1 | Aug 31-Oct 17 | Saturday | 9 am -10 am | 4X | Sept 5, 12, Oct 3 | $84 | $96 | |
| Session 2 | Oct 19- Dec 23 | Tuesday | 7 pm-8 pm | 10X | None | $210 | $240 | |
| Session 2 | Oct 19- Dec 23 | Saturday | 9 am -10 am | 8X | Nov 28 | $168 | $192 | |
| Session 3 | Jan 4 – Mar 13 | Tuesday | 7 pm -8 pm | 10X | None | $210 | $240 | |
| Session 3 | Jan 4 – Mar 13 | Saturday | 9 am – 10 am | 9X | Feb 20? | $189 | $216 | |
| Session 4 | Mar 22- June 3 | Tuesday | 7 pm -8 pm | 6X | Mar 30, Apr 6, 13, 27, May 4 | $126 | $144 | |
| Session 4 | Mar 22- June 3 | Saturday | 9 am – 10 am | 7X | Apr 3, 10, May 29 | $147 | $168 |