Junior Tennis Programs by Grade
Grades K-1
This class uses the USTA 10 & Under format where players play on a 36 x 18 foot court with foam balls. These balls bounce 75% less than a regular ball. The goal of this class is to introduce hand-eye and tracking & receiving skills for future success.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Tuesday | 5:15pm – 6:00pm | 7X | None | $98 | $112 | |
Session 1 | Aug 29-Oct 15 | Saturday | 8:15am – 9:00am | 4X | Sep 3, 17, Oct 15 | $56 | $64 | |
Session 2 | Oct 17-Dec 22 | Tuesday | 5:15pm -6:00pm | 10X | None | $140 | $160 | |
Session 2 | Oct 17 – Dec 22 | Saturday | 8:15am – 9:00am | 8X | Nov 26 | $112 | $128 | |
Session 3 | Jan 3 – Mar 11 | Tuesday | 5:15pm – 6:00pm | 10X | None | $140 | $160 | |
Session 3 | Jan 3 – Mar 11 | Saturday | 8:15am – 9:00am | 10X | None | $140 | $160 | |
Session 4 | Mar 20 – May 31 | Tuesday | 5:15pm – 6:00pm | 10X | April 4 | $140 | $160 | |
Session 4 | Mar 20- May 31 | Saturday | 8:15am – 9:00am | 7X | April 1, 8, May 27 | $98 | $112 |
Grades 2-3
This class plays on an 18 x 36 foot court which are the new USTA rules for this age division. The main focus changes to developing rally skills. Competitions are introduced at this level. The main goal of this class is to get players to be able to rally the ball and play a match.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Tuesday | 6:00pm – 07:00pm | 7X | None | $119 | $133 | |
Session 1 | Aug 29-Oct 15 | Saturday | 9:00am – 10:00am | 4X | Sep 3, 17, Oct 15 | $68 | $76 | |
Session 2 | Oct 17-Dec 22 | Tuesday | 6:00pm – 7:00pm | 10X | None | $170 | $190 | |
Session 2 | Oct 17-Dec 22 | Saturday | 9:00am – 10:00am | 8X | Nov 26 | $136 | $152 | |
Session 3 | Jan 3-Mar 11 | Tuesday | 6:00pm – 7:00pm | 10X | None | $170 | $190 | |
Session 3 | Jan 3-Mar 11 | Saturday | 9:00am – 10:00am | 10X | None | $170 | $190 | |
Session 4 | Mar 20-May 31 | Tuesday | 6:00pm – 7:00pm | 10X | April 4 | $170 | $190 | |
Session 4 | Mar 20-May 31 | Saturday | 9:00am – 10:00am | 7X | April 1, 8, May 27 | $119 | $133 |
Grades 4-5
This class uses a variety of balls and court (sizes) to facilitate learning. Most of the training occurs on a 60-foot court with low compression (orange ball) or green-dot balls. These are now the new USTA rules for this age division. The main goals of this class are to develop match play skills and proper technique.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Tuesday | 6:00pm – 7:30pm | 7X | None | $179 | $200 | |
Session 1 | Aug 29-Oct 15 | Saturday | 8:30am – 10:00am | 4X | Sep 3, 17, Oct 15 | $102 | $114 | |
Session 2 | Oct 17-Dec 22 | Tuesday | 6:00pm – 7:30pm | 10X | None | $255 | $285 | |
Session 2 | Oct 17-Dec 22 | Saturday | 8:30am – 10:00am | 8X | Nov 26 | $204 | $228 | |
Session 3 | Jan 3-Mar 11 | Tuesday | 6:00pm – 7:30pm | 10X | None | $255 | $285 | |
Session 3 | Jan 3-Mar 11 | Saturday | 8:30am – 10:00am | 10X | None | $255 | $285 | |
Session 4 | Mar 20-May 31 | Tuesday | 6:00pm – 7:30pm | 10X | April 4 | $255 | $285 | |
Session 4 | Mar 20-May 31 | Saturday | 8:30am – 10:00am | 7X | April 1, 8, May 27 | $179 | $200 |
Grades 6-7-8
Just like the European models, we will use a variety of balls and court (sizes) to facilitate learning. Most of the training occurs on a regular-sized court using a yellow (regular) tennis balls and occasionally green-dot ball for certain skill acquisition. The main goal of this class is to get players ready to compete on the Middle school teams.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Thursday | 4:00pm – 6:00pm | 7X | None | $238 | $266 | |
Session 1 | Aug 29-Oct 15 | Saturday | 10:00am – 12:00pm | 4X | Sep 3, 17, Oct 15 | $136 | $152 | |
Session 1 | Aug 29-Oct 15 | Saturday | 2:00pm – 4:00pm | Not Offered | Not Offered | Not Offered | Not Offered | |
Session 2 | Oct 17-Dec 22 | Thursday | 4:00pm – 6:00pm | 9X | Nov 24 | $306 | $342 | |
Session 2 | Oct 17- Dec 22 | Saturday | 10:00am – 12:00pm | 8X | Nov 26 | $272 | $304 | |
Session 2 | Oct 17- Dec 22 | Saturday | 2:00pm – 4:00pm | 8X | Nov 26 | $272 | $304 | |
Session 3 | Jan 3-Mar 11 | Thursday | 4:00pm – 6:00pm | 10X | None | $340 | $380 | |
Session 3 | Jan 3-Mar 11 | Saturday | 10:00am – 12:00pm | 10X | None | $340 | $380 | |
Session 3 | Jan 3-Mar 11 | Saturday | 2:00pm – 4:00pm | 9X | March 4 | $306 | $342 | |
Session 4 | Mar 20-May 31 | Thursday | 4:00 pm – 6:00 pm | 8X | April 6, 27 | $272 | $304 | |
Session 4 | Mar 20-May 31 | Saturday | 10:00am – 12:00pm | 7X | April 1, 8, May 27 | $238 | $266 | |
Session 4 | Mar 20-May 31 | Saturday | 2:00pm – 4:00pm | Not Offered | Not Offered | Not Offered | Not Offered |
Grades 9-12
These players must have experience on their high school JV or varsity team. The main goal of this class is to provide an intense drill experience with a chance to practice with the best junior players in the area.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Monday | 4:00pm – 6:00pm | 6X | Sep 5 | $204 | $228 | |
Session 1 | Aug 29-Oct 15 | Wednesday | 4:00pm – 6:00pm | 7X | None | $238 | $266 | |
Session 1 | Aug 29-Oct 15 | Thursday** | 6:00pm – 8:00pm | Not Offered | Not Offered | Not Offered | Not Offered | |
Session 1 | Aug 29-Oct 15 | Saturday | 12:00pm – 2:00pm | 4X | Sept 3, 17,Oct 15 | $136 | $152 | |
Session 2 | Oct 17 – Dec 22 | Monday | 4:00pm – 6:00pm | 10X | None | $340 | $380 | |
Session 2 | Oct 17 – Dec 22 | Wednesday | 4:00pm – 6:00pm | 10X | None | $340 | $380 | |
Session 2 | Oct 17 – Dec 22 | Thursday** | 6:00pm – 8:00pm | 9X | Nov 24 | $306 | $342 | |
Session 2 | Oct 17 – Dec 22 | Saturday | 12:00pm – 2:00pm | 8X | Nov 26 | $272 | $304 | |
Session 3 | Jan 3-Mar 11 | Monday | 4:00pm – 6:00pm | 9X | Jan 2 | $306 | $342 | |
Session 3 | Jan 3-Mar 11 | Wednesday | 4:00pm – 6:00pm | 10X | None | $340 | $380 | |
Session 3 | Jan 3-Mar 11 | Thursday** | 6:00pm – 8:00pm | 10X | None | $340 | $380 | |
Session 3 | Jan 3-Mar 11 | Saturday | 12:00pm – 2:00pm | 10X | None | $340 | $380 | |
Session 4 | Mar 20 – May 31 | Monday | 4:00pm – 6:00pm | 9X | April 3, May 29 | $306 | $342 | |
Session 4 | Mar 20 – May 31 | Wednesday | 4:00pm – 6:00pm | 8X | March 29, April 5, 26 | $272 | $304 | |
Session 4 | Mar 20 – May 31 | Thursday** | 6:00pm – 8:00pm | Not Offered | Not Offered | Not Offered | Not Offered | |
Session 4 | Mar 20 – May 31 | Saturday | 12:00pm – 2:00pm | 7x | April 1, 8, May 27 | $238 | $266 |
* Thursday – DOUBLES
Serve and Return (For Grades 6-12 and Adults)
In this popular class, each player is videotaped so they can see how their Serve looks at various checkpoints. This class is now 1 hour long and will also work on the Return of Serve. The goal is to get past technique and move on to proper strategy.
Sessions 2022-2023 |
Members Can Register |
Guests Can Register |
---|---|---|
1) Aug 29-Oct 15 (7 wks) |
Mon Aug 1 |
Mon Aug 8 |
2) Oct 17-Dec 22 (10 wks) |
Mon Sep 26 |
Mon Oct 3 |
3) Jan 3-Mar 11 (10 wks) |
Mon Dec 5 |
Mon Dec 12 |
4) Mar 20-May 31 (11 wks) |
Mon Feb 13 |
Mon Feb 20 |
Session | Dates | Days | Times | Meets | Days Off | Members | Guests | |
---|---|---|---|---|---|---|---|---|
Session 1 | Aug 29-Oct 15 | Tuesday | 7-8pm | 7X | None | $119 | $133 | |
Session 1 | Aug 29-Oct 15 | Saturday | 9-10am | 4X | Sep 3, 17, Oct 15 | $68 | $76 | |
Session 2 | Oct 17 – Dec 22 | Tuesday | 7-8pm | 10X | None | $170 | $190 | |
Session 2 | Oct 17 – Dec 22 | Saturday | 9-10am | 8X | Nov 26 | $136 | $152 | |
Session 3 | Jan 3- Mar 11 | Tuesday | 7-8pm | 10X | None | $170 | $190 | |
Session 3 | Jan 3-Mar 11 | Saturday | 9-10am | 10X | None | $170 | $190 | |
Session 4 | Mar 20 – May 31 | Tuesday | 7-8pm | 10X | April 4 | $170 | $190 | |
Session 4 | Mar 20 – May 31 | Saturday | 9-10am | 7X | April 1, 8, May 27 | $119 | $133 |